17 August 2019, Laguna Quezon Land Grant (LQLG), Siniloan, Laguna. 88 enthusiastic and fun loving Chiyoda staff joined their Corporate Social Responsibility (CSR) Tree Planting event organised by FEED at the Laguna Quezon Land Grant (LQLG) protected reforestation site in Siniloan, Laguna on 17 August 2019 to plant 200 native Philippine forest trees.
One of Chiyoda Philippines Corporation’s responses to the climate change crises is to take action by planting trees. Upon hearing the news that the first Japanese engineering services company planted 200 trees in the Sierra Madres, FEED Founder & President Mrs. Ofelia Manankil Bakker smiled, saying: “It is very encouraging for us at FEED to see a group of 100 employees of Chiyoda Philippines leaving Manila at 5AM to plant trees with us on a Saturday – thank you for leading the way in climate change action!”
The 200 native Philippine rainforest trees will be well-adapted to the soil and local climate conditions present in the area, as they mimic the existing species already present. Forester Reynaldo Lorida, field manager of LQLG, delivered a “Status of Philippine Forests” talk during the welcome at 8AM, stating: “Every Filipino is required to plant one tree each year. according to Section 8 of Republic Act No. 10176, otherwise known as the Arbor Day Act of 2012…’All able-bodied citizens of the Philippines, who are at least twelve (12) years of age, shall be required to plant one (1) tree every year’.”
Following the welcome talks, the 100 Chiyoda Eco-Warriors trekked a moderate 30 minute walk through the forest to the panting planting site, where the site was already prepared with standard spacing, hole depth and width and the bagged seedlings in place near each whole. Forest Guard Larry demonstrated how to debag and plant at root crown level, how to pat down the soil around the seedling and ensure it withstands the strong Eastern habagat winds.
Companies like Chiyoda are instrumental to FEED’s ability to scale up and out our “greening” efforts, which always incorporate alternative livelihood development and practical science- and evidence-based research scholarships that aim to benefit local communities to ensure that any climate interventions will leave our footprints in better conditions than those we received them in today.
FEED’s Living Legacy programs are intended to engage the public at large in taking climate change action. Chiyoda Philippines Corporation is committed to providing quality and technical services to their stakeholders. By also carrying out Corporate Social Responsibility (CSR) actions aligned with their vision, they aim to increase corporate values and promote climate resilience as part of their environmental advocacies.
LQLG is a government protected land that was once severely affected by illegal logging, slash-and-burn fire regimes, clearing for grazing cattle and charcoal making, amongst other illegal activities – which is why our forest guards patrol the over 9,000 ha. forest to ensure that such detrimental activities are prevented.
Thank you Chiyoda Eco-Warriors!
We thank you Chiyoda Philippines Corp. Eco-warriors for helping us improve our forest cover, provide cleaner air, capture carbon and support sustainable local livelihoods for a better country for all!
# | DEPARTMENT/CENTER | NAME |
1 | ADMINISTRATION DEPT | ANJY CABIGTING |
2 | ADMINISTRATION DEPT | CAROL DIEGO |
3 | ADMINISTRATION DEPT | CHARLIE AGUINALDO |
4 | ADMINISTRATION DEPT | CHERRY PAYOS |
5 | ADMINISTRATION DEPT | SIMON ALTERADO |
6 | ADMINISTRATION DEPT | JUN PASTORAL |
7 | ADMINISTRATION DEPT | ROGER BALABA |
8 | ADMINISTRATION DEPT | CESAR ROQUE |
9 | ADMINISTRATION DEPT | TEDDY HERNANDEZ |
10 | BUSINESS DEVELOPMENT DEPT | BRYAN ARINDUQUE |
11 | CIVIL ENGINEERING CENTER | ANNA MELVYN JOY IBANEZ |
12 | CIVIL ENGINEERING CENTER | ARMIE PENTINIO |
13 | CIVIL ENGINEERING CENTER | ARVIN RAY ARIZOBAL |
14 | CIVIL ENGINEERING CENTER | DANDY CUREG |
15 | CIVIL ENGINEERING CENTER | JANILLE MAY GATAPIA |
16 | CIVIL ENGINEERING CENTER | JASON SORIANO |
17 | CIVIL ENGINEERING CENTER | JASPER PAA |
18 | CIVIL ENGINEERING CENTER | JERICHO OLARTE |
19 | CIVIL ENGINEERING CENTER | JOANNA MAE SALVADOR |
20 | CIVIL ENGINEERING CENTER | JOANNA PATRICIA CORRALES |
21 | CIVIL ENGINEERING CENTER | MA. MONLEN MAE MIRANDA |
22 | CIVIL ENGINEERING CENTER | MARY CLAUDINE BLANCO |
23 | CIVIL ENGINEERING CENTER | NICOLE CARLA PANELO |
24 | CIVIL ENGINEERING CENTER | JOHN RANIELE TUAZON |
25 | COMPLIANCE & INTERNAL AUDIT DEPT | ANNALIZA ESTEBAN |
26 | COMPLIANCE & INTERNAL AUDIT DEPT | LUNA GRASPARIL |
27 | CORPORATE SERVICES | HERMES VILLOSO |
28 | CORPORATE SERVICES | JACKIELYN NIEVA |
29 | CORPORATE SERVICES | JULIUS BALBOA |
30 | CORPORATE SERVICES | KRISTINE GONZALEZ |
31 | CORPORATE SERVICES | MELISSA MAGNAWA |
32 | CORPORATE SERVICES | RAUL PALOMA JR. |
33 | CORPORATE SERVICES | RIZALITO FABULA |
34 | CORPORATE SERVICES | VALENTINA OCAMPO |
35 | ELECTRICAL ENGINEERING CENTER | CHRISTINE ANN FAJARITO |
36 | ELECTRICAL ENGINEERING CENTER | JESREEL ESTIGOY |
37 | ELECTRICAL ENGINEERING CENTER | MAUREEN GRACE VILLAPANDO |
38 | INSTRUMENT ENGINEERING CENTER | CLARISSE MARY JOY AGUILAR |
39 | INSTRUMENT ENGINEERING CENTER | DOHN ALVIN RODRIGUEZ |
40 | INSTRUMENT ENGINEERING CENTER | JANINE MARTIN |
41 | INSTRUMENT ENGINEERING CENTER | JASPER CHUA |
42 | INSTRUMENT ENGINEERING CENTER | JEAN KING |
43 | INSTRUMENT ENGINEERING CENTER | JOHN EDZCEL NERIA |
44 | INSTRUMENT ENGINEERING CENTER | MA. CONCEPCION DOMINGO |
45 | INSTRUMENT ENGINEERING CENTER | MARIANNE BALCE |
46 | INSTRUMENT ENGINEERING CENTER | MIKEE ANNE MANUEL |
47 | INSTRUMENT ENGINEERING CENTER | PAMELA KIM DONNELLE MAGLUYAN |
48 | INSTRUMENT ENGINEERING CENTER | RUEL PETER MORALES |
49 | IT MANAGEMENT CENTER | RICARDO DIEGO JR. |
50 | MECHANICAL ENGINEERING CENTER | DARYLL JAN ROSIMO |
51 | MECHANICAL ENGINEERING CENTER | JOSHUEL CILLO |
52 | MECHANICAL ENGINEERING CENTER | JERCON VINCE OLIS |
53 | MECHANICAL ENGINEERING CENTER | JOHN MICHAEL SUAZO |
54 | MECHANICAL ENGINEERING CENTER | LORENA RAMIREZ |
55 | MECHANICAL ENGINEERING CENTER | MARIEL ORDIZ |
56 | PIPING ENGINEERING CENTER | AL ESPERIDA |
57 | PIPING ENGINEERING CENTER | ALVIN LAXAMANA |
58 | PIPING ENGINEERING CENTER | CARLOS MANALASTAS |
59 | PIPING ENGINEERING CENTER | CHRISTINA PADILLA |
60 | PIPING ENGINEERING CENTER | ERVIN JEROME ALBARRACIN |
61 | PIPING ENGINEERING CENTER | FRENZIE MARTINEZ |
62 | PIPING ENGINEERING CENTER | GLAIZA MAY PRADES |
63 | PIPING ENGINEERING CENTER | JOANA PALOMO |
64 | PIPING ENGINEERING CENTER | JUNEMIL TOMABIAO |
65 | PIPING ENGINEERING CENTER | MICHAEL TOLENTINO |
66 | PIPING ENGINEERING CENTER | PAUL GENALD PENA |
67 | PIPING ENGINEERING CENTER | RICHARD JOHN MILLER |
68 | PROCESS ENGINEERING CENTER | CHELSEA MAE ARTIAGA |
69 | PROCESS ENGINEERING CENTER | DIANA JANE PLOFINO |
70 | PROCESS ENGINEERING CENTER | GABRIEL NICCOLO MATIBAG |
71 | PROCESS ENGINEERING CENTER | JERIC DIZON |
72 | PROCESS ENGINEERING CENTER | JOANA MARI KAYNA DE VERA |
73 | PROCESS ENGINEERING DEPT | SHIELO MARIZ BANAAG |
74 | PROJECT EXECUTION DIVISION | JHOANNA MAY BERNAL |
75 | PROJECT MGMT & CONTROL CENTER | CHRISTIAN CASALAN |
76 | PROJECT MGMT & CONTROL CENTER | EDGARDO DIONISIO JR. |
77 | PROJECT MGMT & CONTROL CENTER | ERIKA CARAAN |
78 | PROJECT MGMT & CONTROL CENTER | JENEFER BINAMIRA |
79 | PROJECT MGMT & CONTROL CENTER | JOANE GALIMA |
80 | PROJECT MGMT & CONTROL CENTER | JOKO RAYMUNDO |
81 | PROJECT MGMT & CONTROL CENTER | JONATHAN LOUIS ALIPIO |
82 | PROJECT MGMT & CONTROL CENTER | MYLENE PALLONES |
83 | PROJECT MGMT & CONTROL CENTER | NERRAN LANDER ALEJANDRO |
84 | PROJECT MGMT & CONTROL CENTER | PAOLO JOSEPH BATUNGBACAL |
85 | PROJECT MGMT & CONTROL CENTER | ROSEMARIE DAGON |
86 | SAFETY QUALITY & ENVIRONMENT OFFICE | JOSEFINA CANLAS |
87 | TOP MANAGEMENT | TETSUYA NAKAYAMA |
88 | TOP MANAGEMENT | TOSHIRO KIMURA |
Photo Journal – Chiyoda Philippines Corp. CSR Tree Planting, 17 Aug 2019
GPS Coordinates of Chiyoda Tree Planting Site
Use any GPS (Global Positioning System) software / application to input the latitude and longitude coordinates to be able to remotely see the location of your trees planted. Some examples include:
- https://www.gps-coordinates.net/
- https://gps-coordinates.org
- https://www.maps.ie/coordinates.html
- http://www.mapcoordinates.net/en
About Chiyoda Philippines Corporation
Providing Global Engineering Service
Chiyoda Philippines Corporation (CPh), is a wholly owned subsidiary of Chiyoda Corporation (Yokohama, Japan), one of the largest engineering and construction companies in the world.
We are primarily engaged in engineering design serving the requirements of Chiyoda Corporation, presently undertaking Engineering, Procurement, Construction and other related works of various plants facilities mainly gas processing, petroleum refining and petrochemical plants and facilities. With a wealth of experience in the field of business, CPh has become a competitive engineering service contractor that led to the development of refinery and other related projects in the country.
More details here: https://chiyodaphil.com.ph
About FEED
Fostering Education & Environment for Development (FEED Inc.) is a non-profit that reforests parts of the Sierra Madre. Besides helping plant the indigenous Philippine trees, FEED will also help look after the trees to ensure their survival, as the 1,000 trees planted will form part of large-scale reforestation efforts. Massive reforestation could be extremely useful in removing carbon dioxide in the atmosphere.
Contact FEED
FEED runs a number of Students and Volunteers for the Environment (SAVE); Corporate Social Responsibility (CSR) – such as mangrove planting for coastal protection or ridge reforestation plantings; One Child, One Tree; Bio-Intensive Gardens (BIG) for nutrition in public elementary schools and other spaces; Climate Change Survival 101 and other LIVING LEGACY programs – customised environmental engagement activities for individuals and organisations interested in contributing to climate change adaptation efforts and greening critical areas such as watersheds, ridges, and reefs that all require rehabilitation.
Tree-Planting with FEED: Video
Check out the video journey by Clueless Commuter who planted with us last 24th of June 2017 to get a good idea of how FEED plantings go: https://www.youtube.com/watch?v=CPC29Rwr6Pg
Contact us at FEED for more details, to join our regular activities or to design your own Planting Program: info@feed.org.ph or call/text +63 (0)917 552 4722.
© Fostering Education & Environment for Development, Inc.